Tenders
Transparent procedures and equal opportunities for all professional business partners & contractors.
List of DALEEL’s expected upcoming tenders :
NOTE: Your interest request does not guarantee your participation to DALEEL’s tenders, & it will be subject to prequalification
| No. | Subject | Issue Date | Status | |
|---|---|---|---|---|
| 808 | Geology Field Trip Services | 09/02/2025 | Active | |
| 987 | Provision of Medical Insurance | 16/06/2025 | Active | |
| 1031 | PREVISION OF RENTAL MOBILE AMBIENT AIR QUALITY MONITORING STATION (AAQMS) | 19/06/2025 | Active | |
| 947 | 3D Modeling and 2D As built modification for stations | 11/09/2025 | Active | |
| 941 | EPC of Daleel Sweetening Facilities Project | 24/09/2025 | Active | |
| 972 | Gauges for metering section | 16/10/2025 | Active | |
| 1105 | Procurment instrument LLI (Panels, CV,RV,ESD,etc) and anaylizers for Daleel Sweetening Facilities Project | 23/10/2025 | Active | |
| 942 | Procurement instrument LLI (Panels, CV,RV,ESD,etc) and analyzers for Daleel Sweetening Facilities Project | 23/10/2025 | Active | |
| 1082 | 10" and 8" Full Bore Ball Valves for Water Lines and Water Treatment Facilities | 17/11/2025 | Active | |
| 930 | Provision of Fishing Tools and Services | 20/11/2025 | Active | |
| 1097 | Provision Of Electrical Overhead Lines & Well Hook-Up Services | 24/11/2025 | Active | |
| 969 | Spare Parts 2 | 25/11/2025 | Active | |
| 836 | UeR Sour Crude Treatment EPCC contact | 04/12/2025 | Active | |
| 924 | Provision of Civil Engineering Services | 07/12/2025 | Active | |
| 1001 | Supply of Production Consumables | 07/12/2025 | Active | |
| 951 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( LLI : Automated Valves ) | 11/12/2025 | Active | |
| 953 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( LLI : Instruments ) | 11/12/2025 | Active | |
| 832 | Construction of warehouse and chemical store | 24/12/2025 | Active | |
| 949 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( FEED ) | 24/12/2025 | Active | |
| 950 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( EPCC ) | 24/12/2025 | Active | |
| 952 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES (LLI :Pumps ) | 24/12/2025 | Active | |
| 592 | Tenable Vulnerability Management System | 24/12/2025 | Active | |
| 944 | Procurement EletricaL LLI ( Transformers, Switchgears, Panels and their accessories) for Daleel Sweetening Facilities Project | 24/12/2025 | Active | |
| 1081 | Insurance Broker | 29/12/2025 | Active | |
| 1047 | Provision of Crude Oil Tanker & Associated Services | 01/01/2026 | Active | |
| 995 | Spare parts and consumables Phase-4 | 01/01/2026 | Active | |
| 1055 | Data Classification and data loss prevention | 01/01/2026 | Active | |
| 893 | Provision of Transformer & Rotating Equipment Oil Analysis | 04/01/2026 | Active | |
| 1035 | Enhancement of Power Plant old HVAC unit due to frequent failuer | 13/01/2026 | Active | |
| 1071 | New Daleel building Tower and Maintenace | 13/01/2026 | Active | |
| 1016 | PROVISION OF SUPPLY OF H2S LIFE SUPPORT SYSTEMS & SERVICES | 20/01/2026 | Active | |
| 1090 | Renewal VMware & Huawei VDI Licenses | 29/01/2026 | Active | |
| 663 | Price Agreement For Supply Of Flanges | 18/02/2026 | Active | |
| 911 | Daleel Contractor’s Village (PAC) | 19/02/2026 | Active |
Any bidder wishing to be considered for participation in Daleel tenders must ensure the following mandatory conditions are met:
- The bidder holds a valid JSRS Certificate at the time the RFQ/Tender is issued; and
- The bidder is registered under the relevant JSRS Categories applicable to the scope of the RFQ/Tender.
Disclaimer: Daleel reserves the right to further review and update the upcoming tender list subject to business needs.
Apply for Upcoming Tender
* Vendor shall ensure the accuracy of his provided information. Wrong information might lead to exclude the vendor from the tender invitation.
Selected Tenders (0)