Tenders
Transparent procedures and equal opportunities for all professional business partners & contractors.
List of DALEEL’s expected upcoming tenders :
NOTE: Your interest request does not guarantee your participation to DALEEL’s tenders, & it will be subject to prequalification
No. | Subject | Issue Date | Status | |
---|---|---|---|---|
808 | Geology Field Trip Services | 09/02/2025 | Active | |
1089 | Provision of Corporate Events Venue | 22/04/2025 | Active | |
981 | Provision of New Lima Building Annex (LIMA 2) Interior Fit-out and Furniture Project | 04/05/2025 | Active | |
1024 | Provision Of Core Storage And Core Analysis Services | 07/05/2025 | Active | |
982 | Provision of Daleel Exhibition Booth | 18/05/2025 | Active | |
925 | PROVISION OF ELECTRIC LOGGING & SUPPORTING SERVICES | 26/05/2025 | Active | |
1050 | Microsoft unified support(MUS) | 27/05/2025 | Active | |
1069 | SIEM IMPLEMENTATION AND MANAGED SECURITY SERVICE PROVIDER (MONITORING) | 08/06/2025 | Active | |
1032 | Provision of security guards for Daleel for 4 years | 11/06/2025 | Active | |
1006 | Provision of TENORM Waste Management Services | 12/06/2025 | Active | |
987 | Provision of Medical Insurance | 16/06/2025 | Active | |
1031 | PREVISION OF RENTAL MOBILE AMBIENT AIR QUALITY MONITORING STATION (AAQMS) | 19/06/2025 | Active | |
1055 | Data Classification and data loss prevention | 26/06/2025 | Active | |
1071 | New Daleel building Tower and Maintenace | 29/06/2025 | Active | |
928 | Provision of Slick Line Services | 01/07/2025 | Active | |
901 | Price agreement for procurement of valves | 08/07/2025 | Active | |
1049 | PROVISION OF CALIBRATION AND CERTIFICATION SERVICES OF WAREHOUSE WEIGHBRIDGE | 21/07/2025 | Active | |
1020 | Provision of ZL Nanosphere EOR Expansion | 24/07/2025 | Active | |
973 | Transmitters for metering section | 04/08/2025 | Active | |
931 | Provision of 3rd Party Lab Services for EOR Projects | 10/08/2025 | Active | |
1072 | ORACLE ERP LICENSE RENEWAL FOR PERIOD OF 3 YEARS (Maintenance and support) | 13/08/2025 | Active | |
1094 | Provision of 3D Seismic Processing for Block 15 New Acquisition | 25/08/2025 | Active | |
1002 | Provision of Asset Registry with Associated Services | 26/08/2025 | Active | |
1079 | spare parts 3 | 09/09/2025 | Active | |
1098 | PROCUREMENT OF PILOT OPERATING SURGE RELIEF VALVE FOR YIBAL WATER PIPELINE | 10/09/2025 | Active | |
947 | 3D Modeling and 2D As built modification for stations | 11/09/2025 | Active | |
994 | Spare parts and consumables Phase-3 | 16/09/2025 | Active | |
989 | General Insurance Policies of Daleel Petroleum | 18/09/2025 | Active | |
932 | PRICE AGREEMENT FOR SUPPLY SWELLABLE PACKER -BOUNDED TYPE | 23/09/2025 | Active | |
941 | EPC of Daleel Sweetening Facilities Project | 24/09/2025 | Active | |
972 | Gauges for metering section | 16/10/2025 | Active | |
1040 | AP Flare Ignition system issue B-station and Spares | 23/10/2025 | Active | |
942 | Procurement instrument LLI (Panels, CV,RV,ESD,etc) and analyzers for Daleel Sweetening Facilities Project | 23/10/2025 | Active | |
969 | Spare Parts 2 | 05/11/2025 | Active | |
1082 | 10" and 8" Full Bore Ball Valves for Water Lines and Water Treatment Facilities | 17/11/2025 | Active | |
929 | Provision of Rig and Hoist Inspection and Acceptance Test for 4 years | 20/11/2025 | Active | |
930 | Provision of Fishing Tools and Services | 20/11/2025 | Active | |
964 | Provision of Non-Destructive Testing (NDT) Services | 23/11/2025 | Active | |
631 | Provision of Chemical Water Shut-Off Services | 24/11/2025 | Active | |
943 | Procurement mechanical LLI (strainers, heat exchangers, Vessels, pumps and their accessories) for Daleel Sweetening Facilities Project | 24/11/2025 | Active | |
1097 | Provision Of Electrical Overhead Lines & Well Hook-Up Services | 24/11/2025 | Active | |
967 | Earth Pit | 24/11/2025 | Active | |
995 | Spare parts and consumables Phase-4 | 26/11/2025 | Active | |
1066 | Support of HSE Education Center System | 01/12/2025 | Active | |
836 | UeR Sour Crude Treatment EPCC contact | 04/12/2025 | Active | |
1001 | Supply of Production Consumables | 07/12/2025 | Active | |
924 | Provision of Civil Engineering Services | 07/12/2025 | Active | |
951 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( LLI : Automated Valves ) | 11/12/2025 | Active | |
953 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( LLI : Instruments ) | 11/12/2025 | Active | |
1035 | Enhancement of Power Plant old HVAC unit due to frequent failuer | 18/12/2025 | Active | |
1003 | Supply of Scale Inhibitor with Associated Services | 24/12/2025 | Active | |
949 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( FEED ) | 24/12/2025 | Active | |
950 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( EPCC ) | 24/12/2025 | Active | |
952 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES (LLI :Pumps ) | 24/12/2025 | Active | |
592 | Tenable Vulnerability Management System | 24/12/2025 | Active | |
832 | Construction of warehouse and chemical store | 24/12/2025 | Active | |
944 | Procurement EletricaL LLI ( Transformers, Switchgears, Panels and their accessories) for Daleel Sweetening Facilities Project | 24/12/2025 | Active | |
1093 | Provision of Calibration Services | 25/12/2025 | Active | |
963 | Provision of Calibration Services | 25/12/2025 | Active | |
1081 | Insurance Broker | 29/12/2025 | Active | |
1047 | Provision of Crude Oil Tanker & Associated Services | 01/01/2026 | Active | |
893 | Provision of Transformer & Rotating Equipment Oil Analysis | 04/01/2026 | Active | |
996 | Spare parts and consumables Phase-5 | 08/01/2026 | Active | |
1016 | PROVISION OF SUPPLY OF H2S LIFE SUPPORT SYSTEMS & SERVICES | 20/01/2026 | Active | |
1090 | Renewal VMware & Huawei VDI Licenses | 29/01/2026 | Active | |
663 | Price Agreement For Supply Of Flanges | 18/02/2026 | Active | |
911 | Daleel Contractor’s Village (PAC) | 19/02/2026 | Active |
Apply for Upcoming Tender
* Vendor shall ensure the accuracy of his provided information. Wrong information might lead to exclude the vendor from the tender invitation.
Selected Tenders (0)