Tenders
Transparent procedures and equal opportunities for all professional business partners & contractors.
List of DALEEL’s expected upcoming tenders :
NOTE: Your interest request does not guarantee your participation to DALEEL’s tenders, & it will be subject to prequalification
| No. | Subject | Issue Date | Status | |
|---|---|---|---|---|
| 982 | Provision of Daleel Exhibition Booth | 18/05/2025 | Active | |
| 1032 | Provision of security guards for Daleel for 4 years | 11/06/2025 | Active | |
| 1098 | PROCUREMENT OF PILOT OPERATING SURGE RELIEF VALVE FOR YIBAL WATER PIPELINE | 10/09/2025 | Active | |
| 989 | General Insurance Policies of Daleel Petroleum | 18/09/2025 | Active | |
| 972 | Gauges for metering section | 16/10/2025 | Active | |
| 942 | Procurement instrument LLI (Panels, CV,RV,ESD,etc) and analyzers for Daleel Sweetening Facilities Project | 23/10/2025 | Active | |
| 969 | Spare Parts 2 | 05/11/2025 | Active | |
| 1082 | 10" and 8" Full Bore Ball Valves for Water Lines and Water Treatment Facilities | 17/11/2025 | Active | |
| 930 | Provision of Fishing Tools and Services | 20/11/2025 | Active | |
| 964 | Provision of Non-Destructive Testing (NDT) Services | 23/11/2025 | Active | |
| 631 | Provision of Chemical Water Shut-Off Services | 24/11/2025 | Active | |
| 943 | Procurement mechanical LLI (strainers, heat exchangers, Vessels, pumps and their accessories) for Daleel Sweetening Facilities Project | 24/11/2025 | Active | |
| 1097 | Provision Of Electrical Overhead Lines & Well Hook-Up Services | 24/11/2025 | Active | |
| 967 | Earth Pit | 24/11/2025 | Active | |
| 995 | Spare parts and consumables Phase-4 | 26/11/2025 | Active | |
| 924 | Provision of Civil Engineering Services | 07/12/2025 | Active | |
| 951 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( LLI : Automated Valves ) | 11/12/2025 | Active | |
| 953 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( LLI : Instruments ) | 11/12/2025 | Active | |
| 1035 | Enhancement of Power Plant old HVAC unit due to frequent failuer | 18/12/2025 | Active | |
| 949 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( FEED ) | 24/12/2025 | Active | |
| 950 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( EPCC ) | 24/12/2025 | Active | |
| 952 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES (LLI :Pumps ) | 24/12/2025 | Active | |
| 592 | Tenable Vulnerability Management System | 24/12/2025 | Active | |
| 944 | Procurement EletricaL LLI ( Transformers, Switchgears, Panels and their accessories) for Daleel Sweetening Facilities Project | 24/12/2025 | Active | |
| 1093 | Provision of Calibration Services | 25/12/2025 | Active | |
| 963 | Provision of Calibration Services | 25/12/2025 | Active | |
| 1086 | Renewal of Enterprise Unified & Backup Storages | 29/12/2025 | Active | |
| 1047 | Provision of Crude Oil Tanker & Associated Services | 01/01/2026 | Active | |
| 893 | Provision of Transformer & Rotating Equipment Oil Analysis | 04/01/2026 | Active | |
| 1016 | PROVISION OF SUPPLY OF H2S LIFE SUPPORT SYSTEMS & SERVICES | 20/01/2026 | Active | |
| 1090 | Renewal VMware & Huawei VDI Licenses | 29/01/2026 | Active | |
| 663 | Price Agreement For Supply Of Flanges | 18/02/2026 | Active |
Apply for Upcoming Tender
* Vendor shall ensure the accuracy of his provided information. Wrong information might lead to exclude the vendor from the tender invitation.
Selected Tenders (0)